Farm Machine

Crawler Half Feeding Rice Wheat Combine Harvester 4LBZ-120
4LB-120 Half Feeding Rice Combine Harvester
Features:
---Small Size:3650X1520X1620mm
---Light Weight:1580KG
---Diesel eninge power:35KW
---Cutting width:1200mm
---Rubber track size:350*90*42
| Model | 4LB-120 |
| Dimension: Length*Width*Height(mm) | 3650*1520*1620 |
| Weight (Kg) | 1580 |
| Engine Model and Power (kw/hp) | 35KW/2400rpm (2105) |
| Engine Type | Vertical, water cooled, 2 cylinder, 4 stroke diesel engine |
| Engine Start Mode | Electric start |
| Rubber Track | 350×90×42 |
| Ground clearance(mm) | 220 |
| Shift mode |
Hydrostatic continously variable transmission(HST) |
|
Change gears |
Stepless(subtransmission 2) |
| Working speed | Low speed:0-1.06m/s High speed:0-1.51m/s |
| Steering | Hydraulic |
| Number of Reaping lines | 3 |
| Reap width(mm) | 1200 |
| Reaping height(mm) | 50-150 |
| Threshing depth control system | Manually |
| Full length of Crop to be reaped(mm) | 650-1200 |
| Lodging adaptability(degrees) | 75 or Less For Toward Reaping. 65 or Less For Reverse Reaping |
| Thresher Tooth(Diameter x Length)(mm) | 380x665 |
| Thresher Tooth(Cylinder speed)(rpm) | 630 |
| Separating Method | Wind System, allure, separate canister, Vibration |
| Grain Tank | 50L 2Bags |
| Number of Output | 2 |
| Working efficiency(hectare/hour) |
1.5-3 Chinese acres |
- Picture
- Description
- Make an Inquiry







